| Motor | PropName | PropDia | Pitch | rpm | volts | Amps | CalcThrust | MPH | WattsIn | FlightTime2000mah | FlightTime1300mah | Notes |
BM2410-12 | EP1060 | 10 | 6 | 7770 | 11.1 | 14.50 | 29.39 | 44.15 | 181.25 | 8.28 | 5.38 | WOW. Monster thrust! |
BM2410-12 | HD9050 | 9 | 6 | 8460 | 11.1 | 12.30 | 25.40 | 48.07 | 147.60 | 9.76 | 6.34 | Best choice for thrust/speed/airtime on 3 cells |
BM2410-12 | HD1080 | 10 | 8 | 5970 | 11.1 | 18.00 | 23.13 | 45.23 | 216.00 | 6.67 | 4.33 | |
BM2410-12 | HD9075 | 9 | 7.5 | 6930 | 11.1 | 15.50 | 21.30 | 49.22 | 186.00 | 7.74 | 5.03 | |
BM2410-12 | HD8060 | 8 | 6 | 8970 | 11.1 | 11.00 | 20.05 | 50.97 | 132.00 | 10.91 | 7.09 | |
BM2410-12 | EP9047 | 9 | 4.7 | 8460 | 11.1 | 12.50 | 19.89 | 37.65 | 150.00 | 9.60 | 6.24 | |
BM2410-12 | EP8060 | 8 | 6 | 8460 | 11.1 | 12.00 | 17.84 | 48.07 | 144.00 | 10.00 | 6.50 | Prop was static stall (choo-choo) |
BM2410-12 | EP9070 | 9 | 7 | 6540 | 11.1 | 17.00 | 17.71 | 43.35 | 204.00 | 7.06 | 4.59 | Prop was static stall (choo-choo) |
BM2410-12 | HD8040 | 8 | 4 | 10140 | 11.1 | 8.20 | 17.08 | 38.41 | 98.40 | 14.63 | 9.51 | |
BM2410-12 | TP8060SF | 8 | 6 | 8130 | 11.1 | 12.00 | 16.47 | 46.19 | 144.00 | 10.00 | 6.50 | TP brand prop |
| Motor | PropName | PropDia | Pitch | rpm | volts | Amps | CalcThrust | MPH | WattsIn | FlightTime2000mah | FlightTime1300mah | Notes |
BM2410-12 | EP1060 | 10 | 6 | 5730 | 7.2 | 9.00 | 15.98 | 32.56 | 74.70 | 13.33 | 8.67 | Best choice for thrust on 2 cells |
BM2410-12 | EP8043 | 8 | 4.3 | 9459 | 11.1 | 10.35 | 15.98 | 38.52 | 124.20 | 11.59 | 7.54 | |
BM2410-12 | HD9050 | 9 | 6 | 6360 | 7.2 | 7.50 | 14.35 | 36.14 | 62.25 | 16.00 | 10.40 | GOOD choice for thrust/speed/airtime on 2 cells |
BM2410-12 | HD1080 | 10 | 8 | 4590 | 7.2 | 10.50 | 13.67 | 34.77 | 87.15 | 11.43 | 7.43 | |
BM2410-12 | HD9075 | 9 | 7.5 | 5430 | 7.2 | 9.60 | 13.08 | 38.57 | 79.68 | 12.50 | 8.13 | |
BM2410-12 | HD8060 | 8 | 6 | 6720 | 7.2 | 6.50 | 11.25 | 38.18 | 53.95 | 18.46 | 12.00 | |
BM2410-12 | EP1047 | 10 | 4.7 | 5430 | 11.1 | 15.50 | 11.24 | 24.17 | 186.00 | 7.74 | 5.03 | |
BM2410-12 | EP9070 | 9 | 7 | 5070 | 7.2 | 9.25 | 10.64 | 33.61 | 76.78 | 12.97 | 8.43 | |
BM2410-12 | EP8060 | 8 | 6 | 6450 | 7.2 | 7.10 | 10.37 | 36.65 | 58.93 | 16.90 | 10.99 | |
BM2410-12 | TP8060SF | 8 | 6 | 6323 | 7.2 | 8.30 | 9.96 | 35.93 | 68.89 | 14.46 | 9.40 | TP brand prop |
| Motor | PropName | PropDia | Pitch | rpm | volts | Amps | CalcThrust | MPH | WattsIn | FlightTime2000mah | FlightTime1300mah | Notes |
BM2410-12 | HD8040 | 8 | 4 | 7740 | 7.2 | 4.85 | 9.95 | 29.32 | 40.26 | 24.74 | 16.08 | |
BM2410-12 | EP9047 | 9 | 4.7 | 5940 | 7.2 | 7.30 | 9.81 | 26.44 | 60.59 | 16.44 | 10.68 | |
BM2410-12 | EP1047 | 10 | 4.7 | 4980 | 7.2 | 9.75 | 9.46 | 22.16 | 80.93 | 12.31 | 8.00 | |
BM2410-12 | EP8043 | 8 | 4.3 | 6690 | 7.2 | 5.75 | 7.99 | 27.24 | 47.73 | 20.87 | 13.57 | |
");